Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
5,000 SqFt$2,500New - 1/13 13
8,400 SqFt$1,662New - 1/2 2
417.89 Acres$20,894,500New - 1/39 39
115.14 Acres$2,763,336New - 1/40 40
201.82 Acres$1,150,000New - 1/38 38
51 Acres$1,070,000New - 1/2 2
1.55 Acres Lot$980,000New - 1/7 7
2,040 SqFt$850,000New - 1/8 8
8.94 Acres$750,000New - 1/8 8
1 Acres$712,500New - 1/9 9
10.01 Acres$670,000New - 1/6 6
10.04 Acres$639,000New - 1/9 9
1,296 SqFt$550,000New - 1/2 2
1.03 Acres$450,000New - 1/18 18
1.18 Acres$419,000New - 1/40 40
6.75 Acres$374,999New - 1/15 15
2,200 SqFt$300,000New - 1/24 24
15 Acres$299,500New - 1/24 24
12.57 Acres$299,000New1231 Pitchfork Ranch RD, Copperas Cove, TX 76522
Listed by Keller Williams Realty Lone St
Vacant Land
- 1/4 4
14.8 Acres$281,200New - 1/14 14
7.48 Acres$235,000New - 1/18 18
2.2 Acres$199,000New - 1/20 20
1.56 Acres$165,000New - 1/8 8
0.62 Acres$160,000New

