Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
6.75 Acres$374,999New - 1/15 15
2,200 SqFt$300,000New - 1/24 24
15 Acres$299,500New - 1/24 24
12.57 Acres$299,000New1231 Pitchfork Ranch RD, Copperas Cove, TX 76522
Listed by Keller Williams Realty Lone St
Vacant Land
- 1/4 4
14.8 Acres$281,200New - 1/14 14
7.48 Acres$235,000New - 1/18 18
2.2 Acres$199,000New - 1/20 20
1.56 Acres$165,000New - 1/8 8
0.62 Acres$160,000New
0.24 Acres$110,000New- 1/16 16
7,796 SqFt$100,000New - 1/10 10
1.65 Acres$99,900New - 1/15 15
2.53 Acres$89,900New - 1/14 14
2,342 SqFt$5,000New - 1/11 11
2.5 Acres Lot$2,500New
1 Bed 1 Bath 657 SqFt$1,000New- 1/9 9
14,656 SqFt$46New - 1/40 40
8,000 SqFt$1,100,000New - 1/28 28
5.97 Acres Lot$999,000New - 1/20 20
51.76 Acres$800,000New - 1/13 13
50 Acres$800,000New - 1/8 8
10.01 Acres$650,000New - 1/18 18
25 Acres$425,000New - 1/14 14
17.66 Acres$385,000New

