Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
5 Beds 4 Baths 3,507 SqFt$1,000,000Open Sun 12PM-3PM11008 West Cave BLVD, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 3D
4 Beds 3 Baths 3,124 SqFt$995,000Open Sat 12PM-3PM - 1/29 29
3 Beds 2 Baths 2,488 SqFt$925,000Open Sat 1PM-3PM - 1/36 36
3 Beds 2.5 Baths 2,036 SqFt$915,000Open Sun 2PM-4PM - 1/26 26
4 Beds 3.5 Baths 2,632 SqFt$649,575Open Fri 3PM-6PM - 1/31 31
5 Beds 3.5 Baths 4,154 SqFt$629,999Open Sat 12PM-3PM - 1/32 32
3 Beds 2 Baths 2,046 SqFt$599,000Open Sat 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,341 SqFt$564,990Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,698 SqFt$550,000Open Sat 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,857 SqFt$549,900Open Sun 12PM-3PM - 1/8 8
3 Beds 1 Bath 1,026 SqFt$499,999Open 4/29 10:30AM-12PM - 1/40 40
5 Beds 3 Baths 2,642 SqFt$499,915Open Sat 11AM-5PM - 1/33 33
4 Beds 2 Baths 1,721 SqFt$499,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,380 SqFt$475,000Open Sat 2PM-4PM - 1/20 20
3 Beds 2 Baths 2,200 SqFt$439,900Open Sat 12PM-3PM - 1/21 21
3 Beds 2 Baths 2,200 SqFt$439,900Open Sat 12PM-3PM - 1/29 29
4 Beds 2 Baths 1,851 SqFt$435,000Open Sat 12:30PM-2:15PM - 1/39 39
4 Beds 3 Baths 2,546 SqFt$425,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,861 SqFt$415,000Open Sat 11AM-2PM - 1/35 35
3 Beds 2 Baths 2,070 SqFt$385,000Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,614 SqFt$375,000Open Sat 2PM-4PM220 Monterey Oak TRL, Georgetown, TX 78628
Listed by Keller Williams Realty Lone St
Single Family Home
- 3D
3 Beds 2 Baths 1,714 SqFt$359,000Open Sat 1PM-4PM - 1/29 29
4 Beds 2.5 Baths 2,230 SqFt$289,900Open Sat 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,858 SqFt$899,000Open Sat 2PM-4PM

