Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
3 Beds 3 Baths 1,959 SqFt$985,000Open Sun 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,944 SqFt$874,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 2,325 SqFt$849,000Open Sat 12PM-4PM - 1/35 35
2 Beds 2 Baths 1,001 SqFt$825,000Open Sat 1PM-3PM - 1/36 36
4 Beds 3 Baths 3,192 SqFt$825,000Open Sat 11AM-1PM - 1/25 25
2 Beds 1 Bath 850 SqFt$795,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2.5 Baths 1,576 SqFt$750,000Open Sat 11AM-2PM - 1/23 23
3 Beds 2 Baths 2,043 SqFt$749,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2 Baths 2,438 SqFt$729,900Open Sun 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,490 SqFt$719,000Open Sun 12:30PM-1:30PM - 1/40 40
4 Beds 3 Baths 2,666 SqFt$695,000Open 9/19 1PM-3PM701 Cottonwood Creek RD, Dripping Springs, TX 78620
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,667 SqFt$675,000Open Sat 1PM-4PM - 1/36 36
4 Beds 4 Baths 3,129 SqFt$669,900Open Sun 12PM-2PM - 1/36 36
4 Beds 2.5 Baths 3,133 SqFt$659,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 3,503 SqFt$655,000Open Sun 8AM-7PM - 1/33 33
4 Beds 2 Baths 3,012 SqFt$649,900Open Sat 12PM-2PM - 1/32 32
4 Beds 2.5 Baths 2,890 SqFt$639,900Open Sat 2PM-5PM - 1/26 26
4 Beds 2 Baths 2,196 SqFt$635,000Open Sat 1PM-3PM - 1/25 25
4 Beds 2 Baths 1,629 SqFt$635,000Open Sat 12PM-1:30PM - 1/40 40
3 Beds 2.5 Baths 2,581 SqFt$600,000Open Sat 12PM-2PM - 1/36 36
4 Beds 2 Baths 2,077 SqFt$550,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,757 SqFt$550,000Open Sat 1PM-4PM - 1/12 12
3 Beds 2 Baths 1,400 SqFt$550,000Open Sat 11AM-1PM - 1/40 40
5 Beds 3 Baths 3,118 SqFt$549,900Open Sat 1PM-3PM

