Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
4 Beds 3 Baths 2,170 SqFt$414,990New - 1/36 36
5 Beds 4 Baths 2,758 SqFt$405,000New - 1/18 18
3 Beds 2 Baths 1,941 SqFt$400,000New - 1/3 3
5 Beds 3 Baths 2,700 SqFt$399,990New - 1/29 29
3 Beds 2 Baths 1,745 SqFt$399,000New - 1/23 23
3 Beds 3.5 Baths 1,608 SqFt$399,000New - 1/17 17
1 Bed 1.5 Baths 822 SqFt$395,000New - 1/40 40
3 Beds 2.5 Baths 2,101 SqFt$395,000New - 1/11 11
3 Beds 2 Baths 1,874 SqFt$392,826New - 1/21 21
2 Beds 2 Baths 1,579 SqFt$390,000New - 1/32 32
3 Beds 2.5 Baths 1,747 SqFt$385,000New - 1/33 33
4 Beds 3 Baths 2,314 SqFt$383,990New - 1/34 34
4 Beds 2 Baths 2,000 SqFt$383,000New - 1/20 20
3 Beds 2 Baths 1,533 SqFt$380,000New - 1/26 26
4 Beds 2 Baths 2,019 SqFt$379,999New - 1/37 37
3 Beds 2 Baths 1,562 SqFt$379,900New - 1/29 29
4 Beds 2.5 Baths 2,009 SqFt$375,000New317 High Plains PASS, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/2 2
4 Beds 2 Baths 2,010 SqFt$369,990New - 1/22 22
3 Beds 2.5 Baths 2,104 SqFt$368,000New - 1/38 38
4 Beds 2 Baths 2,000 SqFt$365,000New - 3D
4 Beds 3 Baths 2,022 SqFt$365,000New - 1/27 27
1 Bed 1 Bath 614 SqFt$360,000New - 3D
3 Beds 2 Baths 1,961 SqFt$359,900New - 1/32 32
3 Beds 2.5 Baths 1,337 SqFt$357,900New

