Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
2 Beds 1.5 Baths 3,526 SqFt$1,395New - 1/14 14
1 Bath 600 SqFt$1,385New - 1/14 14
1 Bed 1 Bath 694 SqFt$1,369New - 1/14 14
1 Bed 1 Bath 694 SqFt$1,369New - 1/9 9
3 Beds 2 Baths 1,152 SqFt$1,325New - 1/8 8
1 Bed 1 Bath 625 SqFt$1,300New - 1/13 13
1 Bed 1 Bath 721 SqFt$1,295New - 1/14 14
1 Bath 600 SqFt$1,285New - 1/40 40
1 Bed 1 Bath 582 SqFt$1,250New - 1/11 11
1 Bed 1 Bath 780 SqFt$1,100New - 1/39 39
4 Beds 3 Baths 3,211 SqFt$1,025,000New - 1/40 40
5 Beds 4.5 Baths 4,778 SqFt$2,195,000New115 Trophy Oak PT, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 36
6 Beds 5.5 Baths 6,232 SqFt$1,695,000New - 1/10 10
5 Beds 5.5 Baths 5,082 SqFt$1,496,440New - 1/26 26
4 Beds 3.5 Baths 2,738 SqFt$1,349,000New - 1/10 10
5 Beds 5.5 Baths 5,053 SqFt$1,255,000New - 1/10 10
4 Beds 4.5 Baths 3,962 SqFt$1,080,000New - 1/36 36
3 Beds 3.5 Baths 2,536 SqFt$1,049,000New - 1/11 11
5 Beds 5.5 Baths 3,899 SqFt$999,000New - 1/40 40
5 Beds 5.5 Baths 4,582 SqFt$930,000New - 1/40 40
3 Beds 2.5 Baths 2,597 SqFt$849,900New - 1/40 40
3 Beds 2 Baths 3,209 SqFt$835,000New - 1/31 31
3 Beds 2.5 Baths 1,926 SqFt$759,000New - 1/30 30
4 Beds 3.5 Baths 2,656 SqFt$730,700New

