Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/4 4
0.11 Acres$350,000New - 1/38 38
5 Beds 1,984 SqFt$350,000New - 1/13 13
0.48 Acres$299,000New - 1/7 7
0.23 Acres$289,500New - 1/10 10
4.09 Acres$279,000New - 1/35 35
0.1 Acres$250,000New - 1/13 13
10.67 Acres$247,800New - 1/22 22
0.1 Acres$230,000New - 1/36 36
0.1 Acres$185,000New - 1/10 10
0.89 Acres$185,000New - 1/38 38
0.1 Acres$170,000New - 1/13 13
4.77 Acres$145,000New - 1/32 32
0.07 Acres$134,900New - 1/5 5
0.62 Acres$100,000Price Dropped by $15K - 1/11 11
1.27 Acres$90,000New - 1/12 12
0.8 Acres$89,000New - 1/35 35
0.94 Acres$89,000NewLots 1263, 1264, 1265 Hanauma DR, Bastrop, TX 78602
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/6 6
0.33 Acres$85,000New - 1/4 4
10.01 Acres$75,000New - 1/10 10
0.31 Acres$59,500New - 1/14 14
0.34 Acres$44,999New - 1/30 30
0.24 Acres$35,000New - 1/8 8
0.21 Acres$32,500New - 1/5 5
6,000 SqFt$7,200New

