Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
4 Beds$508,990New - 1/22 22
1,777 SqFt$425,000New - 1/22 22
6.03 Acres$425,000New - 1/28 28
9 Acres$399,000New - 1/40 40
15 Acres$399,000New - 1/20 20
1,646 SqFt$375,000New - 1/2 2
7 Beds$347,990New - 1/13 13
4 Beds$346,990New - 1/3 3
0.07 Acres$335,000New - 1/13 13
4 Beds$334,990New - 1/4 4
1,380 SqFt$279,800New - 1/19 19
0.7 Acres$265,000New - 1/16 16
5 Acres$240,000New - 1/9 9
10.22 Acres$224,900New(Tract 2) Green Hill Road (+/-10.2 acres), Caldwell, TX 77836
Listed by Home & Ranch Real Estate
Vacant Land
- 1/19 19
6.59 Acres$199,000New - 1/6 6
5 Acres$135,000New - 1/9 9
1.26 Acres$125,000New - 1/23 23
1.35 Acres$99,990New - 1/15 15
0.26 Acres$80,000New - 1/8 8
0.23 Acres$45,000New - 1/3 3
0.2 Acres$20,000New - 1/12 12
0.11 Acres$10,000New - 1/12 12
0.11 Acres$10,000New - 1/4 4
0.16 Acres$8,000New

