Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
3 Beds 2 Baths 1,077 SqFt$1,595New - 1/23 23
2 Beds 2 Baths 1,968 SqFt$1,400New - 1/14 14
2 Beds 2 Baths 882 SqFt$1,350New - 1/11 11
1 Bed 1 Bath 440 SqFt$1,100New - 1/10 10
1 Bed 1 Bath 378 SqFt$850New - 1/43 43
5 Beds 5 Baths 4,660 SqFt$3,990,000New - 1/25 25
3 Beds 2.5 Baths 2,930 SqFt$2,200,000New - 1/40 40
6 Beds 4 Baths 4,600 SqFt$1,645,000New - 1/40 40
3 Beds 3 Baths 2,174 SqFt$1,349,500New - 1/34 34
4 Beds 2 Baths 3,400 SqFt$1,300,000New - 1/40 40
3 Beds 3.5 Baths 2,175 SqFt$1,295,000New - 1/32 32
4 Beds 3.5 Baths 2,762 SqFt$1,075,000New - 1/40 40
3 Beds 2 Baths 2,140 SqFt$999,995New - 1/40 40
4 Beds 3 Baths 2,841 SqFt$999,000New - 1/38 38
4 Beds 3 Baths 1,906 SqFt$850,000New - 1/40 40
4 Beds 4 Baths 3,712 SqFt$839,000New - 1/4 4
3 Beds 3 Baths 2,991 SqFt$825,000New - 1/40 40
4 Beds 3.5 Baths 3,893 SqFt$825,000New19404 Stembridge RUN, Pflugerville, TX 78660
Listed by Levi Rodgers Real Estate Group
Single Family Home
- 1/4 4
4 Beds 3.5 Baths 3,128 SqFt$799,000New - 1/38 38
4 Beds 4.5 Baths 3,610 SqFt$796,110New - 1/36 36
4 Beds 4.5 Baths 3,048 SqFt$760,910New - 1/40 40
4 Beds 4.5 Baths 3,032 SqFt$753,180New - 1/37 37
3 Beds 2 Baths 1,463 SqFt$747,599New - 1/28 28
4 Beds 2.5 Baths 2,601 SqFt$744,000New

