Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 2 Baths 1,621 SqFt$499,000Open Sun 11AM-2PM - 1/9 9
2 Beds 1 Bath 900 SqFt$485,000Open Sat 1PM-3PM - 1/7 7
3 Beds 2.5 Baths 2,010 SqFt$434,990Open Sat 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,161 SqFt$379,990Open Sat 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,161 SqFt$372,990Open Sat 12PM-5PM - 1/33 33
3 Beds 3 Baths 1,533 SqFt$350,000Open Sat 1PM-3PM - 1/34 34
4 Beds 2.5 Baths 2,274 SqFt$349,000Open Sun 11AM-1PM - 1/39 39
4 Beds 2.5 Baths 2,010 SqFt$345,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 2,119 SqFt$339,000Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,430 SqFt$279,900Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,442 SqFt$229,995Open Sat 10AM-11:30AM - 1/30 30
2 Beds 1.5 Baths 1,316 SqFt$226,500Open Sun 12:30PM-2:30PM - 1/39 39
3 Beds 2.5 Baths 1,613 SqFt$4,950Open Sun 1PM-3PM - 3D
5 Beds 3.5 Baths 4,089 SqFt$1,060,000Open Sat 11AM-3PM - 1/39 39
4 Beds 2.5 Baths 2,563 SqFt$720,000Open Sat 12PM-2PM5116 Scottish Thistle DR, Austin, TX 78739
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,038 SqFt$675,000Open Sat 12PM-2PM - 1/26 26
5 Beds 4 Baths 3,800 SqFt$659,900Open Sat 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 2,375 SqFt$600,000Open Sat 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,510 SqFt$535,000Open Sat 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,655 SqFt$519,713Open Sat 12PM-2PM - 3D
3 Beds 2.5 Baths 2,195 SqFt$465,000Open Sun 1PM-3PM - 1/24 24
1 Bed 2 Baths 829 SqFt$425,000Open Sun 1PM-3PM - 1/23 23
4 Beds 3 Baths 2,588 SqFt$395,000Open Sat 10AM-12PM - 1/38 38
3 Beds 2 Baths 2,248 SqFt$385,000Open Sun 1PM-3PM

