Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 4.5 Baths 2,875 SqFt$770,000Open 9/6 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,339 SqFt$769,999Open 9/6 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,437 SqFt$715,000Open Sun 2PM-4PM - 1/39 39
5 Beds 3.5 Baths 3,267 SqFt$699,990Open Sun 3:30PM-5:30PM - 1/30 30
3 Beds 2 Baths 1,879 SqFt$665,000Open 9/6 12PM-2PM - 1/29 29
3 Beds 2.5 Baths 1,513 SqFt$619,900Open 9/6 11:30AM-2:30PM - 1/29 29
4 Beds 2.5 Baths 2,868 SqFt$599,000Open 9/6 1PM-3PM - 1/40 40
5 Beds 4 Baths 2,926 SqFt$599,000Open 9/6 1PM-3PM - 1/31 31
5 Beds 4.5 Baths 2,924 SqFt$589,000Open 9/6 1PM-3PM - 1/39 39
4 Beds 3 Baths 1,980 SqFt$525,000Open 9/6 1PM-3PM - 1/27 27
4 Beds 2.5 Baths 1,632 SqFt$525,000Open 9/6 11AM-1PM - 1/36 36
3 Beds 2.5 Baths 2,198 SqFt$500,000Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,230 SqFt$490,000Open 9/6 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 2,691 SqFt$489,990Open Sun 12PM-5PM - 1/36 36
4 Beds 2.5 Baths 2,786 SqFt$480,000Open 9/6 1PM-3PM - 1/36 36
4 Beds 3.5 Baths 2,766 SqFt$474,990Open Sun 12PM-5PM - 1/26 26
4 Beds 2 Baths 2,036 SqFt$445,000Open 9/6 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,971 SqFt$415,000Open 9/6 1PM-3PM - 1/39 39
3 Beds 2 Baths 2,135 SqFt$410,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 2,430 SqFt$399,000Open 9/6 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,085 SqFt$399,000Open Sat 1PM-3PM2211 Heritage Well LN, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,707 SqFt$365,000Open 9/6 1PM-3PM - 3D
3 Beds 2 Baths 1,540 SqFt$315,000Open Sun 12PM-2PM - 1/24 24
2 Beds 1.5 Baths 920 SqFt$315,000Open Mon 10AM-5PM

