Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 2 Baths 1,484 SqFt$324,900New - 1/24 24
4 Beds 2 Baths 2,032 SqFt$315,000New - 1/24 24
3 Beds 2 Baths 1,542 SqFt$315,000New - 1/26 26
3 Beds 2 Baths 1,905 SqFt$299,999New - 1/35 35
3 Beds 2 Baths 1,597 SqFt$299,000New - 1/10 10
2 Beds 2 Baths 996 SqFt$279,900New - 1/11 11
2 Beds 2 Baths 996 SqFt$279,900New - 1/14 14
4 Beds 2 Baths 1,400 SqFt$195,000New - 1/29 29
2 Beds 1 Bath 1,588 SqFt$175,000New - 1/33 33
4 Beds 3.5 Baths 3,660 SqFt$6,000New1432 Tom Sawyer RD, Dripping Springs, TX 78620
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,284 SqFt$3,750New - 1/16 16
5 Beds 3.5 Baths 2,563 SqFt$3,500New - 1/13 13
2 Beds 2.5 Baths 1,562 SqFt$3,499New - 1/13 13
2 Beds 2.5 Baths 1,503 SqFt$3,102New - 1/38 38
4 Beds 3 Baths 2,382 SqFt$3,000New - 1/34 34
3 Beds 2 Baths 1,508 SqFt$3,000New - 1/30 30
5 Beds 3 Baths 3,360 SqFt$2,900New - 1/19 19
4 Beds 3 Baths 2,570 SqFt$2,825New - 1/18 18
4 Beds 3 Baths 2,541 SqFt$2,699New - 1/21 21
3 Beds 2 Baths 1,708 SqFt$2,500New - 1/23 23
4 Beds 2.5 Baths 2,286 SqFt$2,500New - 1/25 25
3 Beds 2 Baths 1,266 SqFt$2,500New - 1/32 32
3 Beds 2 Baths 1,966 SqFt$2,495New - 1/18 18
4 Beds 2 Baths 2,218 SqFt$2,450New

