Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
1.03 Acres$700,000New - 1/14 14
3,228 SqFt$500,000New - 1/10 10
13.85 Acres$425,000New - 1/30 30
2,944 SqFt$375,000New
4.08 Acres$350,000New- 1/24 24
0.28 Acres$250,000New - 1/15 15
0.22 Acres$199,000New - 1/13 13
0.1 Acres$199,000New - 1/4 4
1.33 Acres$175,000New - 1/15 15
2 Acres$172,500New - 1/8 8
2.33 Acres$159,990New - 1/33 33
0.61 Acres$132,000New - 1/9 9
5 Acres$128,000New - 1/21 21
5.18 Acres$94,000New - 1/25 25
0.31 Acres$67,000New - 1/26 26
0.3 Acres$66,000New - 1/29 29
0.31 Acres$66,000New - 1/22 22
0.3 Acres$62,000New - 1/13 13
0.26 Acres$53,599New - 1/26 26
0.25 Acres$39,000New - 1/21 21
0.32 Acres$35,000New - 1/5 5
0.41 Acres$18,000New - 1/15 15
1,800 SqFt$3,000New - 1/14 14
858 SqFt$1,700New

