Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
6,475 SqFt$495,000New - 1/28 28
20.8 Acres$455,000New - 1/3 3
0.33 Acres$375,000New - 1/21 21
2,800 SqFt$375,000New - 1/5 5
21.7 Acres$329,900New - 1/9 9
850 SqFt$325,000New - 1/36 36
1,768 SqFt$317,500New - 1/8 8
0.22 Acres$75,000New - 1/7 7
0.23 Acres$60,000New - 1/5 5
0.36 Acres$59,900New - 1/9 9
850 SqFt$2,150New - 1/6 6
2,500 SqFt$1,550,000New - 1/7 7
1.14 Acres$600,000New - 1/13 13
22.39 Acres$525,000New
4 Beds 2 Baths 2,051 SqFt$399,900New6720 Cromarty LN, Austin, TX 78754
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/8 8
850 SqFt$350,000New - 1/7 7
0.6 Acres$350,000New - 1/31 31
920 SqFt$318,000New - 1/15 15
2.61 Acres$250,000New - 1/4 4
0.25 Acres$225,000New711 N Paleface Ranch RD #40, Spicewood, TX 78669
Listed by Christies Intl Real Estate Lone Star
Vacant Land
- 1/15 15
1.25 Acres$175,900New - 1/5 5
0.09 Acres$60,000New
1,294 SqFt$3,600New

