Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
3 Beds 2 Baths 1,076 SqFt$399,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2.5 Baths 1,766 SqFt$340,000Open Sun 9AM-11AM - 1/33 33
3 Beds 2 Baths 1,473 SqFt$325,000Open Sun 12AM-3PM - 1/22 22
3 Beds 2 Baths 1,050 SqFt$324,900Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,232 SqFt$217,500Open Sun 1PM-4PM - 1/40 40
4 Beds 4.5 Baths 5,212 SqFt$3,400,000Open Sat 1PM-4PM - 1/31 31
4 Beds 3 Baths 3,150 SqFt$1,450,000Open Sat 2PM-5PM - 1/27 27
4 Beds 2 Baths 2,099 SqFt$925,000Open Sat 12PM-2PM - 1/40 40
5 Beds 3 Baths 3,937 SqFt$775,900Open Sat 1PM-5PM - 1/30 30
3 Beds 2.5 Baths 2,200 SqFt$700,000Open Sat 10AM-12PM - 1/39 39
4 Beds 3 Baths 2,581 SqFt$699,000Open Sat 1PM-3PM - 3D
4 Beds 2.5 Baths 2,958 SqFt$625,000Open Sat 12PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,554 SqFt$550,000Open Sat 12PM-1PM - 1/31 31
4 Beds 2 Baths 2,228 SqFt$525,000Open Sat 11AM-1PM17700 Linkview DR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 32
4 Beds 2.5 Baths 2,421 SqFt$500,000Open Sat 2PM-4PM2009 Running Brushy BND, Leander, TX 78641
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,893 SqFt$415,000Open Sun 12PM-3PM - 1/19 19
3 Beds 2 Baths 1,870 SqFt$399,000Open Sun 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,551 SqFt$237,999Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 3,470 SqFt$850,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,009 SqFt$635,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,860 SqFt$418,000Open Sun 2PM-4PM - 1/13 13
3 Beds 2 Baths 1,347 SqFt$410,000Open Sat 10AM-1:30PM - 1/40 40
4 Beds 2 Baths 1,680 SqFt$349,000Open Sat 11AM-3PM - 1/40 40
3 Beds 2 Baths 1,458 SqFt$280,000Open Sun 3PM-5PM

