Filters Reset
Save Search
Save your search to get Alerts
317 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
5 Beds 4.5 Baths 3,793 SqFt$699,978Open Sat 12PM-5PM - 1/28 28
3 Beds 2.5 Baths 1,930 SqFt$650,000Open Sat 11AM-1PM - 1/22 22
3 Beds 2.5 Baths 1,930 SqFt$625,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 2,642 SqFt$515,000Open Tue 9AM-6PM - 1/36 36
3 Beds 2 Baths 2,607 SqFt$475,000Open Thu 1PM-3PM - 1/35 35
5 Beds 4.5 Baths 3,158 SqFt$559,508Open Sat 12PM-5PM - 1/30 30
5 Beds 3 Baths 2,600 SqFt$484,998Open Sat 12PM-5PM - 1/38 38
5 Beds 3.5 Baths 3,326 SqFt$749,500Open Sat 11AM-2PM - 1/40 40
5 Beds 4 Baths 3,096 SqFt$574,900Open Thu 9:30AM-10:30AM20312 Smedley DR, Pflugerville, TX 78660
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/37 37
4 Beds 4 Baths 3,413 SqFt$930,480Open Sat 1PM-4PM - 1/39 39
5 Beds 4.5 Baths 4,447 SqFt$1,799,998Open Sat 12PM-3PM - 1/36 36
5 Beds 4.5 Baths 3,830 SqFt$714,967Open Sat 12PM-5PM - 1/40 40
4 Beds 3.5 Baths 2,691 SqFt$530,740Open Fri 10AM-5PM - 1/40 40
4 Beds 3 Baths 2,409 SqFt$463,790Open Fri 10AM-6PM - 1/39 39
4 Beds 3.5 Baths 2,766 SqFt$494,690Open Fri 10AM-5PM - 1/31 31
3 Beds 2 Baths 1,475 SqFt$318,965Open Sat 10AM-6PM - 1/17 17
3 Beds 3 Baths 2,351 SqFt$449,752Open Sat 10AM-5PM - 1/40 40
4 Beds 2.5 Baths 2,299 SqFt$382,510Open Sat 10AM-6PM - 1/31 31
3 Beds 2.5 Baths 1,688 SqFt$244,000Open Tue 8AM-7PM - 1/26 26
5 Beds 6 Baths 6,021 SqFt$1,469,000Open Fri 1PM-5PM - 1/16 16
3 Beds 2.5 Baths 2,238 SqFt$599,000Open Fri 1PM-5PM - 1/17 17
3 Beds 2.5 Baths 3,003 SqFt$699,000Open Fri 1PM-5PM - 1/30 30
4 Beds 3 Baths 2,701 SqFt$610,000Open Sat 10AM-6PM - 1/37 37
4 Beds 3 Baths 3,478 SqFt$699,900Open Wed 11AM-5PM

