Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
3 Beds 2 Baths 1,600 SqFt$2,995New - 1/16 16
3 Beds 2.5 Baths 1,807 SqFt$2,900New - 1/24 24
3 Beds 2.5 Baths 1,478 SqFt$2,800New - 1/37 37
3 Beds 3 Baths 1,968 SqFt$2,779New - 1/25 25
3 Beds 2 Baths 1,774 SqFt$2,700New - 1/35 35
4 Beds 2.5 Baths 2,040 SqFt$2,600New - 1/33 33
3 Beds 2 Baths 1,676 SqFt$2,600New - 1/23 23
3 Beds 3 Baths 2,042 SqFt$2,595New - 1/38 38
4 Beds 2 Baths 2,073 SqFt$2,550New18720 Royal Pointe DR, Pflugerville, TX 78660
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 2,190 SqFt$2,500New21312 Windmill Ranch Ave, Pflugerville, TX 78660
Listed by Keller Williams Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,894 SqFt$2,500New - 1/8 8
5 Beds 3 Baths 2,505 SqFt$2,450New - 1/17 17
4 Beds 3 Baths 2,000 SqFt$2,450New - 1/20 20
3 Beds 3 Baths 1,730 SqFt$2,400New - 1/19 19
1 Bed 1 Bath 654 SqFt$2,400New - 1/28 28
3 Beds 2.5 Baths 1,498 SqFt$2,399New2310 Castillo DR #71, Round Rock, TX 78664
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/30 30
4 Beds 2.5 Baths 2,572 SqFt$2,395New - 1/26 26
3 Beds 2 Baths 1,412 SqFt$2,350New - 1/21 21
3 Beds 2.5 Baths 1,950 SqFt$2,350New - 1/39 39
4 Beds 2.5 Baths 2,302 SqFt$2,300New - 1/27 27
4 Beds 3 Baths 2,483 SqFt$2,300New - 1/21 21
4 Beds 2 Baths 2,022 SqFt$2,295New - 1/17 17
3 Beds 2 Baths 1,889 SqFt$2,275New - 1/31 31
4 Beds 2.5 Baths 1,816 SqFt$2,250New

