Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
3 Beds 2 Baths 1,733 SqFt$419,000New - 1/38 38
4 Beds 3 Baths 2,250 SqFt$415,000New - 1/27 27
3 Beds 2 Baths 1,639 SqFt$414,500New - 1/39 39
4 Beds 2.5 Baths 2,025 SqFt$410,990New - 1/19 19
3 Beds 2 Baths 1,463 SqFt$410,000New - 1/23 23
4 Beds 3 Baths 2,263 SqFt$409,999New4320 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,840 SqFt$409,990New - 1/31 31
3 Beds 2 Baths 1,840 SqFt$409,990New - 1/30 30
3 Beds 2 Baths 1,840 SqFt$409,990New - 1/33 33
3 Beds 2 Baths 1,678 SqFt$409,990New - 1/24 24
4 Beds 2 Baths 1,816 SqFt$406,990New - 1/32 32
3 Beds 2 Baths 1,840 SqFt$404,990New - 1/16 16
4 Beds 2 Baths 2,422 SqFt$401,990New - 1/39 39
3 Beds 2.5 Baths 1,537 SqFt$400,000Price Dropped by $25K - 1/27 27
3 Beds 2.5 Baths 2,186 SqFt$399,990New - 1/30 30
4 Beds 2.5 Baths 2,996 SqFt$399,000New - 1/29 29
4 Beds 3.5 Baths 2,757 SqFt$398,900New - 1/29 29
2 Beds 2 Baths 1,712 SqFt$397,500New - 1/26 26
6 Beds 2 Baths 2,289 SqFt$396,000New - 1/20 20
3 Beds 2 Baths 1,876 SqFt$395,000New - 1/25 25
3 Beds 2.5 Baths 1,736 SqFt$395,000New - 1/21 21
4 Beds 2.5 Baths 1,702 SqFt$395,000New - 1/23 23
3 Beds 2.5 Baths 1,889 SqFt$394,999New - 1/30 30
3 Beds 2 Baths 1,716 SqFt$394,990New

