Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
4 Beds 3 Baths 2,353 SqFt$384,350New - 1/39 39
4 Beds 3.5 Baths 2,260 SqFt$379,643New - 1/5 5
3 Beds 2 Baths 1,120 SqFt$375,000New - 1/9 9
2 Beds 2 Baths 1,350 SqFt$368,990New - 1/11 11
3 Beds 1 Bath 1,002 SqFt$360,000New - 1/9 9
2 Beds 2 Baths 1,350 SqFt$352,464New - 1/31 31
5 Beds 2.5 Baths 2,741 SqFt$349,999New - 1/38 38
3 Beds 2 Baths 1,404 SqFt$342,000New1204 N Mystic DR, Granite Shoals, TX 78654
Listed by Eaton Real Estate Company,LLC
Single Family Home
- 1/24 24
2 Beds 2 Baths 814 SqFt$340,000New - 1/35 35
3 Beds 2.5 Baths 1,766 SqFt$340,000New - 1/25 25
3 Beds 2.5 Baths 1,745 SqFt$330,000New - 1/15 15
2 Beds 2 Baths 1,007 SqFt$329,000New - 1/33 33
3 Beds 2 Baths 1,473 SqFt$325,000New - 1/34 34
4 Beds 2 Baths 2,060 SqFt$324,999New - 1/22 22
3 Beds 2 Baths 1,050 SqFt$324,900New - 1/37 37
2 Beds 2.5 Baths 1,155 SqFt$320,000New1625 Arapaho Mountain PASS, Leander, TX 78641
Listed by Watters International Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,521 SqFt$318,997New - 1/7 7
3 Beds 2 Baths 1,580 SqFt$314,990New - 1/31 31
3 Beds 2 Baths 1,566 SqFt$310,000New - 1/40 40
4 Beds 2.5 Baths 2,506 SqFt$309,900New - 1/25 25
4 Beds 2 Baths 1,572 SqFt$300,000New - 1/19 19
4 Beds 2 Baths 1,500 SqFt$295,000New - 1/20 20
3 Beds 1 Bath 1,317 SqFt$279,000New - 1/22 22
3 Beds 2.5 Baths 1,688 SqFt$268,000New

