Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/18 18
2 Beds 2.5 Baths 1,385 SqFt$3,000New - 1/11 11
3 Beds 2 Baths 1,300 SqFt$3,000New - 1/18 18
2 Beds 1 Bath 1,289 SqFt$3,000New - 1/19 19
3 Beds 2 Baths 1,636 SqFt$2,999New - 1/29 29
3 Beds 2 Baths 1,501 SqFt$2,999New - 1/27 27
4 Beds 3 Baths 2,592 SqFt$2,950New - 1/13 13
2 Beds 2 Baths 1,305 SqFt$2,931New - 1/14 14
4 Beds 3 Baths 2,148 SqFt$2,900New - 1/21 21
3 Beds 2 Baths 1,564 SqFt$2,895New - 1/20 20
4 Beds 3 Baths 2,534 SqFt$2,800New10418 Bramble Berry DR, Austin, TX 78748
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,699 SqFt$2,800New - 1/40 40
5 Beds 4 Baths 2,326 SqFt$2,800New - 1/19 19
2 Beds 2 Baths 975 SqFt$2,800New - 1/36 36
3 Beds 1 Bath 954 SqFt$2,800New - 1/20 20
3 Beds 3 Baths 2,139 SqFt$2,800New - 1/26 26
3 Beds 2.5 Baths 1,589 SqFt$2,800New - 1/23 23
5 Beds 3.5 Baths 2,817 SqFt$2,800New - 1/17 17
2 Beds 2.5 Baths 1,566 SqFt$2,750New - 1/13 13
4 Beds 3.5 Baths 3,120 SqFt$2,750New - 1/33 33
2 Beds 2 Baths 1,072 SqFt$2,750New - 1/23 23
4 Beds 2.5 Baths 2,375 SqFt$2,695New - 1/15 15
3 Beds 2 Baths 2,078 SqFt$2,650New - 1/32 32
3 Beds 2.5 Baths 2,213 SqFt$2,650New - 1/29 29
3 Beds 2 Baths 2,549 SqFt$2,650New

