Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
2 Beds 1 Bath 644 SqFt$1,650New - 1/14 14
2 Beds 1 Bath 644 SqFt$1,650New - 1/10 10
2 Beds 2 Baths 798 SqFt$1,600New - 1/12 12
2 Beds 2 Baths 554 SqFt$1,600New - 1/34 34
1 Bed 1 Bath 685 SqFt$1,495New - 1/22 22
2 Beds 2 Baths 938 SqFt$1,495New - 1/22 22
2 Beds 1 Bath 936 SqFt$1,400New - 1/15 15
2 Beds 1.5 Baths 1,156 SqFt$1,400New - 1/9 9
1 Bed 1 Bath 650 SqFt$1,400New - 1/38 38
1 Bed 1 Bath 706 SqFt$1,375New - 1/26 26
3 Beds 1.5 Baths 1,047 SqFt$1,250New - 1/12 12
2 Beds 1 Bath 786 SqFt$1,200New - 1/15 15
3 Beds 2 Baths 1,294 SqFt$1,195New - 1/5 5
1 Bed 1 Bath 700 SqFt$1,000New - 1/11 11

Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFtRegister For Price
Address Not Disclosed
Multi-Family
- 1/11 11
2 Beds 1 Bath 950 SqFt$995New - 1/23 23
1 Bath 400 SqFt$650New - 1/40 40
9 Beds 10 Baths 9,778 SqFt$11,500,000New - 1/17 17
2 Beds 2.5 Baths 1,292 SqFt$2,000,000New - 1/19 19
4 Beds 4 Baths 3,304 SqFt$1,721,750New220 Lantana Bud TRL, Liberty Hill, TX 78642
Listed by Life Around Austin Realty, LLC
Single Family Home
- 1/2 2
4 Beds 3.5 Baths 3,975 SqFt$1,098,990New - 1/38 38
4 Beds 3.5 Baths 3,008 SqFt$879,000New - 1/3 3
4 Beds 4.5 Baths 3,525 SqFt$862,900New - 1/39 39
3 Beds 1 Bath 1,389 SqFt$795,000New

