Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
4 Beds 2 Baths 1,688 SqFt$344,990Price Dropped by $9K - 1/40 40
4 Beds 2.5 Baths 2,493 SqFt$339,599New - 1/37 37
2 Beds 2 Baths 1,593 SqFt$339,000New - 3D
4 Beds 2.5 Baths 1,966 SqFt$330,000New - 1/23 23
3 Beds 2 Baths 1,662 SqFt$329,900New - 1/32 32
3 Beds 2 Baths 1,532 SqFt$325,000New - 1/14 14
3 Beds 2.5 Baths 1,675 SqFt$325,000New - 1/18 18
3 Beds 2.5 Baths 1,519 SqFt$324,900New - 1/40 40
3 Beds 2 Baths 1,955 SqFt$324,000New - 1/37 37
4 Beds 2 Baths 2,097 SqFt$323,990New257 Cascade Falls LN, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,688 SqFt$321,990New - 1/37 37
3 Beds 2 Baths 1,906 SqFt$320,000New - 1/24 24
4 Beds 3 Baths 2,211 SqFt$319,999Price Dropped by $2K17913 Lark Sparrow DR, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,240 SqFt$315,000New - 1/22 22
3 Beds 2.5 Baths 1,655 SqFt$314,990New - 1/38 38
4 Beds 2 Baths 1,679 SqFt$312,230New233 Cascade Falls LN, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,517 SqFt$308,310New - 1/12 12
3 Beds 2 Baths 1,492 SqFt$299,000Price Dropped by $11K - 1/10 10
3 Beds 2 Baths 1,402 SqFt$289,511New - 1/36 36
3 Beds 3 Baths 1,610 SqFt$284,990New - 1/33 33
4 Beds 3.5 Baths 2,149 SqFt$280,815New - 1/40 40
3 Beds 1 Bath 1,150 SqFt$279,000New - 1/37 37
5 Beds 3 Baths 2,171 SqFt$260,999Price Dropped by $2K - 1/39 39
3 Beds 2 Baths 1,312 SqFt$249,000New

