Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
3 Beds 2 Baths 2,343 SqFt$456,500New - 1/11 11
4 Beds 3 Baths 2,123 SqFt$449,999New - 1/40 40
4 Beds 2.5 Baths 2,543 SqFt$446,000New - 1/25 25
4 Beds 2.5 Baths 2,141 SqFt$445,000New - 1/39 39
3 Beds 2 Baths 2,561 SqFt$440,440New - 1/29 29
3 Beds 2.5 Baths 2,669 SqFt$439,999New - 1/40 40
3 Beds 2 Baths 1,928 SqFt$439,900New - 1/20 20
4 Beds 3 Baths 2,446 SqFt$435,000New - 1/40 40
3 Beds 2 Baths 1,680 SqFt$435,000New - 1/39 39
3 Beds 2 Baths 1,953 SqFt$435,000New - 1/31 31
2 Beds 2 Baths 1,407 SqFt$425,000New1013 Sue Ann Rose DR, Austin, TX 78717
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 2,066 SqFt$425,000New - 1/16 16
4 Beds 2.5 Baths 1,648 SqFt$424,900New - 1/40 40
4 Beds 2.5 Baths 2,444 SqFt$424,500New - 1/3 3
3 Beds 2.5 Baths 1,872 SqFt$408,990Price Dropped by $12K - 1/22 22
3 Beds 2 Baths 1,442 SqFt$399,999New - 3D
4 Beds 2.5 Baths 2,296 SqFt$399,900Price Dropped by $15K - 1/12 12
5 Beds 2.5 Baths 2,585 SqFt$396,990New - 1/13 13
5 Beds 2.5 Baths 2,585 SqFt$396,990New - 1/38 38
3 Beds 2.5 Baths 1,931 SqFt$389,626New - 1/40 40
6 Beds 4 Baths 2,376 SqFt$380,000New - 3D
4 Beds 2.5 Baths 2,096 SqFt$375,000New10220 Bankhead DR, Austin, TX 78747
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,011 SqFt$375,000New12411 E Texas ST, Burton, TX 77835
Listed by United Country Real Estate - Market Realty
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 2,111 SqFt$375,000New

