Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
1 Bed 1 Bath 756 SqFt$2,200New - 1/10 10
2 Beds 2 Baths 945 SqFt$2,200New - 1/24 24
2 Beds 2 Baths 1,027 SqFt$2,195New - 1/24 24
4 Beds 2 Baths 2,029 SqFt$2,180New - 1/19 19
3 Beds 2 Baths 1,590 SqFt$2,150New - 1/5 5
3 Beds 2 Baths 1,880 SqFt$2,150New - 1/12 12
3 Beds 2 Baths 1,710 SqFt$2,150New - 1/22 22
3 Beds 2 Baths 1,760 SqFt$2,100New1006 Rolling Green DR, Round Rock, TX 78664
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 2,204 SqFt$2,100New - 1/23 23
4 Beds 2 Baths 1,808 SqFt$2,100New - 1/17 17
2 Beds 2 Baths 1,083 SqFt$2,100New - 1/26 26
3 Beds 2 Baths 1,828 SqFt$2,095New - 1/28 28
3 Beds 2.5 Baths 1,422 SqFt$2,040New - 1/10 10
3 Beds 2.5 Baths 1,970 SqFt$2,000New - 1/39 39
4 Beds 2 Baths 1,635 SqFt$2,000New18401 Tall Grass Prairie DR, Pflugerville, TX 78660
Listed by Trusted Property Management
Single Family Home
- 1/10 10
2 Beds 2 Baths 912 SqFt$2,000New - 1/7 7
2 Beds 2 Baths 904 SqFt$2,000New - 1/5 5
2 Beds 2 Baths 904 SqFt$2,000New - 1/16 16
2 Beds 2.5 Baths 1,340 SqFt$2,000New - 1/22 22
2 Beds 2 Baths 1,007 SqFt$2,000New - 1/12 12
2 Beds 2 Baths 928 SqFt$2,000New - 1/4 4
2 Beds 2 Baths 945 SqFt$2,000New - 1/23 23
3 Beds 2.5 Baths 1,914 SqFt$1,999New - 1/16 16
3 Beds 2 Baths 1,772 SqFt$1,999New

