Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
4 Beds 2 Baths 2,277 SqFt$375,000New - 1/39 39
4 Beds 2 Baths 1,842 SqFt$374,995New - 1/34 34
4 Beds 2.5 Baths 2,379 SqFt$374,777New - 1/35 35
5 Beds 3 Baths 2,809 SqFt$371,499New - 1/34 34
3 Beds 2 Baths 1,590 SqFt$370,000New - 1/24 24
2 Beds 2 Baths 1,401 SqFt$370,000New - 1/40 40
3 Beds 2 Baths 1,405 SqFt$369,900New - 1/35 35
3 Beds 2.5 Baths 1,964 SqFt$364,500New - 1/36 36
3 Beds 2 Baths 2,717 SqFt$360,000New - 1/35 35
5 Beds 3 Baths 2,552 SqFt$354,999New - 1/27 27
4 Beds 3 Baths 2,352 SqFt$352,000New - 1/30 30
3 Beds 2 Baths 1,755 SqFt$350,000New - 3D
5 Beds 4.5 Baths 2,595 SqFt$349,900New - 1/34 34
4 Beds 2 Baths 1,863 SqFt$345,000New - 1/27 27
3 Beds 2 Baths 1,452 SqFt$340,000New - 1/35 35
4 Beds 2 Baths 1,742 SqFt$339,999New - 1/25 25
4 Beds 3 Baths 2,275 SqFt$333,499New17915 Lark Sparrow DR, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,322 SqFt$330,000New - 1/35 35
3 Beds 2 Baths 240 SqFt$329,900New - 1/39 39
3 Beds 2.5 Baths 2,148 SqFt$329,000New - 3D
4 Beds 2.5 Baths 3,126 SqFt$324,999New - 1/33 33
3 Beds 2 Baths 1,293 SqFt$320,000New - 1/2 2
4 Beds 2 Baths 1,842 SqFt$319,990New - 1/39 39
3 Beds 2 Baths 1,486 SqFt$319,900New

