Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
4 Beds 2.5 Baths 2,996 SqFt$399,000New - 1/22 22
2 Beds 1.5 Baths 1,440 SqFt$399,000New - 1/29 29
2 Beds 2 Baths 1,712 SqFt$397,500New - 1/26 26
6 Beds 2 Baths 2,289 SqFt$396,000New - 1/20 20
3 Beds 2 Baths 1,876 SqFt$395,000New - 1/26 26
3 Beds 2.5 Baths 1,736 SqFt$395,000New - 1/21 21
4 Beds 2.5 Baths 1,702 SqFt$395,000New - 1/23 23
3 Beds 2.5 Baths 1,889 SqFt$394,999New - 1/30 30
3 Beds 2 Baths 1,716 SqFt$394,990New - 1/33 33
3 Beds 2 Baths 1,723 SqFt$391,990New - 1/4 4
3 Beds 2 Baths 1,902 SqFt$390,749New - 1/3 3
4 Beds 3 Baths 2,284 SqFt$385,990New - 1/33 33
4 Beds 2.5 Baths 2,360 SqFt$385,000New - 1/35 35
3 Beds 1.5 Baths 1,350 SqFt$379,900New - 1/12 12
4 Beds 3 Baths 2,074 SqFt$376,990New - 1/25 25
3 Beds 2.5 Baths 2,147 SqFt$374,500New312 Washington Square DR, Leander, TX 78641
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/29 29
4 Beds 2.5 Baths 2,193 SqFt$365,575New - 1/40 40
4 Beds 2.5 Baths 2,554 SqFt$365,000New - 1/40 40
2 Beds 2 Baths 1,902 SqFt$360,000New - 1/22 22
3 Beds 2.5 Baths 1,701 SqFt$360,000New - 3D
4 Beds 2 Baths 1,820 SqFt$360,000New - 1/33 33
4 Beds 3 Baths 2,368 SqFt$352,999New - 1/34 34
3 Beds 1.5 Baths 1,557 SqFt$350,000New - 1/18 18
3 Beds 2 Baths 1,661 SqFt$350,000New

