Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 4.5 Baths 8,595 SqFt$8,990,000New4900 Goehmann LN, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 5,034 SqFt$3,600,000New - 1/37 37
4 Beds 4.5 Baths 3,633 SqFt$2,785,000New - 1/40 40
7 Beds 4.5 Baths 5,916 SqFt$2,199,000New - 1/40 40
5 Beds 5.5 Baths 5,371 SqFt$2,150,000New - 1/35 35
3 Beds 3.5 Baths 2,678 SqFt$1,495,000New - 1/39 39
4 Beds 4 Baths 3,278 SqFt$1,290,000New - 1/23 23
3 Beds 2.5 Baths 2,104 SqFt$1,249,990New - 1/40 40
4 Beds 3 Baths 4,187 SqFt$1,200,000New - 1/32 32
4 Beds 3.5 Baths 3,760 SqFt$1,195,000New - 1/37 37
2 Beds 1 Bath 1,200 SqFt$1,125,000New - 1/40 40
5 Beds 5.5 Baths 4,768 SqFt$999,447New - 1/40 40
4 Beds 3.5 Baths 3,191 SqFt$995,000New - 1/40 40
5 Beds 4.5 Baths 4,111 SqFt$969,220New - 1/6 6
5 Beds 4 Baths 3,715 SqFt$948,900New - 1/29 29
3 Beds 2.5 Baths 1,584 SqFt$899,990New - 1/38 38
4 Beds 3.5 Baths 3,879 SqFt$875,000New - 1/37 37
3 Beds 2.5 Baths 2,650 SqFt$875,000New - 1/35 35
3 Beds 2 Baths 1,904 SqFt$873,700New - 1/40 40
4 Beds 3.5 Baths 2,980 SqFt$799,716New - 1/39 39
4 Beds 2.5 Baths 3,607 SqFt$795,000New - 1/13 13
5 Beds 4 Baths 3,026 SqFt$785,000New - 1/38 38
3 Beds 2.5 Baths 2,008 SqFt$769,000New - 1/6 6
4 Beds 3.5 Baths 2,561 SqFt$749,900New

