Avalon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Avalon
- 1/30 30
3 Beds 2 Baths 2,144 SqFt$439,000Open Sun 1PM-3PM - 1/37 37
4 Beds 3.5 Baths 3,614 SqFt$574,999Open Sun 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 2,921 SqFt$575,000New - 1/40 40
5 Beds 3.5 Baths 3,925 SqFt$715,000New - 1/40 40
5 Beds 3 Baths 3,084 SqFt$2,900New - 1/39 39
3 Beds 2.5 Baths 2,515 SqFt$499,950Active - 1/40 40
3 Beds 2 Baths 2,479 SqFt$479,000Active - 1/38 38
3 Beds 2.5 Baths 2,683 SqFt$449,900Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 2,259 SqFt$445,000Active - 1/37 37
4 Beds 2 Baths 2,105 SqFt$429,000Active - 1/21 21
3 Beds 2 Baths 2,084 SqFt$375,000Price Dropped by $25K - 3D
5 Beds 4.5 Baths 3,060 SqFt$625,000Active - 1/32 32
3 Beds 2 Baths 2,347 SqFt$579,000Active - 1/33 33
3 Beds 2.5 Baths 2,431 SqFt$480,000Active - 3D
3 Beds 2 Baths 1,994 SqFt$450,000Price Dropped by $10K - 1/39 39
4 Beds 2.5 Baths 2,472 SqFt$445,000Active - 1/23 23
3 Beds 2 Baths 1,670 SqFt$2,000Active19804 Cherubini TRL, Pflugerville, TX 78660
Listed by Keyrenter Property Management
Single Family Home
- 1/36 36
4 Beds 2.5 Baths 2,445 SqFt$439,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,994 SqFt$399,900Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,670 SqFt$345,000Price Dropped by $4K - 1/29 29
4 Beds 3.5 Baths 2,899 SqFt$395,000Price Dropped by $5K
- 1
