Bar W Ranch
Market InsightsBar W Ranch has 26 active listings and the average listing price is $412,000. The typical home in Bar W Ranch has 4 beds, 2.7 baths, and is 2,350 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
28 homes for sale in Bar W Ranch
- 1/29 29
4 Beds 2 Baths 2,098 SqFt$398,500Open Sat 9AM-8PM - 1/40 40
4 Beds 3 Baths 2,958 SqFt$559,000New - 1/33 33
4 Beds 2 Baths 1,725 SqFt$2,100New - 1/38 38
4 Beds 3 Baths 2,536 SqFt$416,190Price Dropped by $12K - 1/31 31
3 Beds 2.5 Baths 2,345 SqFt$2,295Active - 1/36 36
4 Beds 3 Baths 2,110 SqFt$402,335Price Dropped by $12K - 1/33 33
4 Beds 3 Baths 2,316 SqFt$394,190Price Dropped by $15K - 1/30 30
4 Beds 3 Baths 2,110 SqFt$396,490Price Dropped by $12K
4 Beds 2.5 Baths 2,042 SqFt$395,990Active- 1/36 36
4 Beds 2.5 Baths 2,473 SqFt$396,990Price Dropped by $20K - 1/8 8
4 Beds 2.5 Baths 2,223 SqFt$376,990Price Dropped by $20K - 1/38 38
4 Beds 3 Baths 2,536 SqFt$429,000Price Dropped by $1K - 1/36 36
4 Beds 3 Baths 2,536 SqFt$424,000Price Dropped by $1K - 1/40 40
5 Beds 3 Baths 2,783 SqFt$423,190Price Dropped by $15K - 1/40 40
5 Beds 3 Baths 2,783 SqFt$422,990Price Dropped by $15K - 1/35 35
4 Beds 3 Baths 2,536 SqFt$420,430Price Dropped by $35K - 1/39 39
4 Beds 3 Baths 2,536 SqFt$416,190Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 2,310 SqFt$394,190Price Dropped by $15K - 1/31 31
4 Beds 2 Baths 2,098 SqFt$389,190Price Dropped by $12K - 1/25 25
4 Beds 2 Baths 2,098 SqFt$387,190Price Dropped by $15K - 1/37 37
4 Beds 2 Baths 2,110 SqFt$397,100Price Dropped by $12K - 1/29 29
4 Beds 2 Baths 2,098 SqFt$391,999Price Dropped by $8K - 1/2 2
3 Beds 2 Baths 1,489 SqFt$452,240Active - 1/40 40
4 Beds 3 Baths 2,473 SqFt$390,190Price Dropped by $25K
- 1
- 2
