Hamilton
Market InsightsHamilton is a city in and the county seat of Hamilton County, Texas, United States, located in the state's central region. The population was 3,095 at the 2010 census.
11 homes for sale in Hamilton
- 1/3 3
10.01 Acres$122,000Active - 1/28 28
10.01 Acres$99,000Active - 1/23 23
25 Acres$225,000New - 1/16 16
10.01 Acres$125,000Active - 1/15 15
20.02 Acres$129,000Price Dropped by $20K250 Private Road 6191, Hamilton, TX 76531
Listed by Keller Williams Realty Clear Lake / NASA
Vacant Land
- 1/28 28
24.78 Acres$165,000Price Dropped by $13K - 1/28 28
24.78 Acres$165,000Price Dropped by $13K - 1/18 18
49.5 Acres$344,900Price Dropped by $20K - 1/9 9
10.01 Acres$150,000Active - 1/20 20
59.87 Acres$359,000Price Dropped by $6K - 1/16 16
70.21 Acres$849,900Price Dropped by $150K
- 1
